ChatGPT
ChatGPT Ads
OpenAI's advertising platform inside ChatGPT: country-by-country rollout, minimum budgets in local currency, formats and rules.
- ChatGPT Ads passes 60 countries with Indonesia and Southeast Asia
September 24, 2026
By country
| Country | Launch | Minimum budget per campaign | Minimum daily budget |
|---|---|---|---|
| United States | February 9, 2026↗ | · | $25↗ |
| United Kingdom | June 6, 2026↗ | · | £15↗ |
| Brazil | August 17, 2026↗ / May 7, 2026↗ | · | R$40↗ |
| Mexico | August 17, 2026↗ | · | MX$150↗ |
| Austria | August 24, 2026↗ | · | €15↗ |
| Germany | August 24, 2026↗ | €65↗ | €15↗ |
| France | August 24, 2026↗ | · | €15↗ |
| Indonesia | September 23, 2026↗ | · | Rp14,000↗ |
| Switzerland | · | · | CHF 20↗ |
| Spain | · | · | €15↗ |
| Italy | · | · | €15↗ |
| Portugal | · | · | €15↗ |

